Portsmouth Boat Club

Originally Established 1905

HomeClub InfoCalendarRacingCruisingGalleriesContactsLinks

 

2008 COCK ISLAND RACE FINAL RESULTS

 

SPONSORED BY

CITY OF PORTSMOUTH AND THE PORTSMOUTH BOAT CLUB

 

The 2008 Hanbury Cup winner is Dave Bettis, skipper
of the Boo Nasty!

 

2008 COCK ISLAND RACE   FINAL RESULTS      
                 
Race Date: 21 Jun 2008     Wind Speed: Light    
                 
Division         Finish Elapsed Corrected Seconds
  Rank Boat Name Sail No. Rating Time Time Time Behind
                 
PHRF A Place Start Time 09:05   Distance 8.10 nm      
                 
  1 Cyrano      65 96 10:36:33 01:31:33 01:18:35  
  2 Wavelength     102 108 10:40:55 01:35:55 01:21:20 20
  3 Midnight Rider      45 90 10:40:30 01:35:30 01:23:21 35
  4 Schoak Full O'Nuts      70 117 10:47:54 01:42:54 01:27:06 63
  5 Bizarre Tripp      39 111 10:48:55 01:43:55 01:28:56 77
                 
PHRF B Place Start Time 09:10   Distance 8.10 nm      
                 
  1 Tantrum      84 126 10:50:37 01:40:37 01:23:36  
  2 Take Five      95 138 10:52:50 01:42:50 01:24:12 4
  3 Stingray      32 138 10:53:58 01:43:58 01:25:20 13
  4 Ganar      11 126 11:01:28 01:51:28 01:34:27 80
  5 Independence      41 150 11:09:15 01:59:15 01:39:00 114
  6 Faith      59 126 11:11:33 02:01:33 01:44:32 155
                 
PHRF C Place Start Time 09:15   Distance 8.10 nm      
  1 Boo Nasty      10 168 11:03:49 1:48:49 1:26:08  
  2 Summer Breeze      12 204 11:12:02 01:57:02 01:29:30  
  3 Dream On      13 171 11:09:20 01:54:20 01:31:15  
  4 Crusader      29 162 11:08:29 01:53:29 01:31:37  
  5 Insolvent      90 171 11:11:30 01:56:30 01:33:25  
  6 Freewind      42 209 11:19:58 2:04:58 1:36:45  
  7 Bow Movement      21 219 11:21:30 2:06:30 1:36:56  
  8 Finns      37 184 11:28:13 2:13:13 1:48:23  
  9 Dart      36 210 11:44:26 2:29:26 2:01:21  
                 
                 
NS 1 Place Start Time 09:20   Distance 8.10 nm      
                 
  1 Black Widow      97 156 11:05:02 01:45:02 01:23:58  
  2 Restless VIII      88 165 11:06:32 01:46:32 01:24:16  
  3 T. L. Sea      91 168 11:07:48 01:47:48 01:25:07  
  4 Midnight Mistress      16 123 11:03:23 01:43:23 01:26:47  
  5 Excelsior

3939

186 11:14:24 1:54:24 1:29:18  
  6 Uhuru     103 180 11:18:10 1:58:10 1:33:52  
  7 Arbitrage      50 189 11:33:28 2:13:28 1:47:57  
  8 Cindy Lou      17 168 11:38:30 2:18:30 1:55:49  
    Echo      75 132 RAF      
                 
NS 2 Place Start Time 09:25   Distance 6.26 nm      
  1 Wiki Wiki      68 213 10:54:17 01:29:17 01:07:04  
  2 Sea Ya

25

201 10:54:54 1:29:54 1:08:56  
  3 Southern Style      52 213 11:01:12 1:36:12 1:13:59  
  4 Lona      48 249 11:08:07 1:43:07 1:17:07  
  5 Scoundrel      74 225 11:06:38 1:41:38 1:18:09  
  6 Arete     100 219 11:06:12 1:41:12 1:18:21  
  7 Obsession

81

246 11:35:29 2:10:29 1:44:49  
                 
CR 1 Place Start Time 09:30   Distance 6.26 nm      
                 
  1 Slice      46 156 10:51:18 1:21:16 1:05:00  
  2 Solas      19 135 10:52:56 1:22:56 1:08:51  
  3 La Belle Epogue      23 126 10:55:56 1:25:56 1:12:47  
  4 Lively Lady      57 129 10:57:24 1:27:24 1:13:56  
  5 Fourplay       5 150 11:00:27 1:30:27 1:14:48  
  6 Ellen B       8 93 10:54:36 1:24:36 1:14:54